In Pictures: Ireland says Yes to same-sex marriage
Advertisement
Follow our Live Blog here:
Follow more Marriage Referendum news here: newstalk.com/marref
We'll be updating the map below, as the final constituency results come in...
Constituency | Turnout % | Yes % | No % |
Carlow-Kilkenny | 65.43 | 56.24 | 43.76 |
Cavan-Monaghan | 57.19 | 50.65 | 49.35 |
Clare | 59.44 | 58.27 | 41.73 |
Cork East | 60.95 | 61.72 | 38.28 |
Cork North-West | 62.75 | 57.87 | 42.13 |
Cork South-West | 61.70 | 55.97 | 44.03 |
Cork North-Central | 59.87 | 63.77 | 36.23 |
Cork South-Central | 63.86 | 65.78 | 34.22 |
Donegal North-East | 51.44 | 52.54 | 47.46 |
Donegal South-West | 51.55 | 50.05 | 49.95 |
Dublin Central | 57.98 | 72.37 | 27.63 |
Dublin North-Central | 68.85 | 68.95 | 31.05 |
Dublin North-East | 66.38 | 66.70 | 33.30 |
Dublin North-West | 59.64 | 70.56 | 29.44 |
Dublin South-Central | 60.56 | 72.28 | 27.72 |
Dublin South-East | 58.02 | 74.91 | 25.09 |
Dublin Mid-West | 63.39 | 70.93 | 29.07 |
Dublin North | 65.83 | 72.61 | 27.39 |
Dublin South | 67.85 | 69.90 | 30.10 |
Dublin South-West | 63.41 | 71.27 | 28.73 |
Dublin West | 64.36 | 70.62 | 29.38 |
Dun Laoghaire | 67.05 | 71.62 | 28.38 |
Galway East | 56.01 | 53.28 | 46.72 |
Galway West | 55.18 | 61.50 | 38.50 |
Kerry North – West Limerick | 57.21 | 55.45 | 44.55 |
Kerry South | 58.19 | 55.31 | 44.69 |
Kildare North | 62.05 | 69.67 | 30.33 |
Kildare South | 58.41 | 66.17 | 33.83 |
Laois-Offaly | 58.37 | 56.81 | 43.19 |
Limerick | 58.51 | 54.75 | 45.25 |
Limerick City | 63.30 | 64.15 | 35.85 |
Longford-Westmeath | 54.77 | 53.60 | 46.40 |
Louth | 59.92 | 63.46 | 36.54 |
Mayo | 57.48 | 52.02 | 47.98 |
Meath East | 59.68 | 63.62 | 36.38 |
Meath West | 56.28 | 60.10 | 39.90 |
Roscommon South-Leitrim | 61.49 | 48.58 | 51.42 |
Sligo North-Leitrim | 57.78 | 53.57 | 46.43 |
Tipperary North | 62.54 | 54.68 | 45.32 |
Tipperary South | 59.28 | 56.12 | 43.88 |
Waterford | 59.37 | 60.33 | 39.67 |
Wexford | 57.82 | 63.59 | 36.41 |
Wicklow | 68.77 | 68.37 |
31.63 |