The main defensive midfielders for their respective clubs, Michael Carrick and Gareth Barry will be in direct confrontation when the 165th Manchester derby kicks off at 8pm.
But who has been more effective on an individual basis this season?
Michael Carrick | Statistic | Gareth Barry |
29 | Games Played | 24 |
0 | Goals | 1 |
50 | Shooting Accuracy (%) | 33 |
4 | Assists | 2 |
0.97 | Chances Created per game | 1.25 |
73 | Tackle Completion rate (%) | 75 |
0.59 | Blocks per game | 0.25 |
2.17 | Interceptions per game | 1.38 |
3 | Yellow cards | 4 |
88 | Pass completion rate (%) | 86 |
1 | Key passes per game | 1.3 |
57 | Duels won per game (%) | 57 |
76 | Average no. passes per game | 60 |
31 | Cross accuracy rate (%) | 47 |
Advertisement